March 10 2020

Click on the purple button below to view the Market Report

OXFORD SALE BARN, INC.

PO Box 82 – 319-828-4485
OXFORD, IA 52322
03/10/2020

Market Report
————-

—- ——————– ————— —————
Head Description Avg Wt Bid
—- ——————– ————— —————

—-
Bullcl
—-
3 Blk-Bullclf-Nosht 492 159.00
8 Blk-Bullclf-Nosht 606 146.00
6 Blk-Bullclf-Nosht 613 133.00

—-
Hfr
—-
3 Blk-Hfr-Nosht 317 151.00
5 Blk-Hfr-Precon 425 180.00
6 Blk-Hfr-Precon 430 166.00
5 Blk-Hfr-Precon 453 157.00
7 Blk-Hfr-Precon 457 180.00
5 Blk-Hfr-Precon 471 168.00
3 Blk-Hfr-Nosht 495 131.00
7 Mxd-Hfr-Precon 519 154.50
7 Blk-Hfr-Precon 521 155.00
4 Blk-Hfr-Precon 523 152.00
5 Mxd-Hfr-Precon 528 145.00
6 Blk-Hfr-Precon 555 140.00
8 Blk-Hfr-Precon 556 151.00
5 Blk-Hfr-Nosht 584 130.00
7 Blk-Hfr-Precon 604 140.25
27 Blk-Hfr-Precon 609 137.25
11 Blk-Hfr-Precon 618 136.75
11 Blk-Hfr-Precon 635 134.00
17 Blk-Hfr-Precon 636 137.00
5 Blk-Hfr-Precon 642 125.25
7 Mxd-Hfr-Precon 671 129.00
5 Mxd-Hfr-Precon 676 110.00
9 Blk-Hfr-Precon 687 131.75
11 Blk-Hfr-Precon 692 125.75
6 Blk-Hfr-Precon 699 124.00
10 Blk-Hfr-Precon 724 118.00
5 Blk-Hfr-Precon 745 128.00
12 Blk-Hfr-Precon 773 123.50
12 Blk-Hfr-Precon 780 123.75
54 Blk-Hfr-Precon 826 119.50

—-
Str
—-
4 Blk-Str-Precon 451 181.00
5 Blk-Str-Precon 469 185.00
4 Blk-Str-Precon 498 172.00
7 Blk-Str-Precon 504 180.00
7 Blk-Str-Precon 512 158.00
10 Blk-Str-Precon 523 170.00
3 Blk-Str-Precon 523 176.00
4 Blk-Str-Precon 580 159.00
7 Blk-Str-Precon 584 179.50
Page 1/2 Str
—-
4 Blk-Str-Precon 451 181.00
5 Blk-Str-Precon 469 185.00
4 Blk-Str-Precon 498 172.00
7 Blk-Str-Precon 504 180.00
7 Blk-Str-Precon 512 158.00
10 Blk-Str-Precon 523 170.00
3 Blk-Str-Precon 523 176.00
4 Blk-Str-Precon 580 159.00
7 Blk-Str-Precon 584 179.50
5 Blk-Str-Precon 604 172.50
8 Blk-Str-Precon 613 173.00
7 Blk-Str-Precon 613 174.50
17 Blk-Str-Precon 613 176.00
6 Blk-Str-Precon 633 167.50
5 Red-Str-Precon 658 146.00
12 Blk-Str-Precon 658 166.50
14 Blk-Str-Precon 680 160.00
3 Blk-Str-Precon 687 151.00
9 Blk-Str-Precon 694 146.00
4 Mxd-Str-Precon 711 138.00
18 Blk-Str-Precon 711 148.25
11 Blk-Str-Precon 740 140.00
24 Blk-Str-Precon 743 141.00
4 Red-Str-Precon 778 131.00