TUES SEPT 22,2020

Click on the purple button below to view the Market Report

OXFORD SALE BARN, INC.

PO Box 82 – 319-828-4485
OXFORD, IA 52322
09/22/2020

Market Report
————-

—- ——————– ————— —————
Head Description Avg Wt Bid
—- ——————– ————— —————

—-
BrdCow
—-
1 Blk-BrdCow 1155 1050.00

—-
Bull
—-
1 Blk-Bull 1555 61.00
2 Blk-Bull-Thin 1590 68.00
2 Blk-Bull 2058 90.00

—-
Cow
—-
1 Blk-Cow 905 56.00
1 Blk-Cow 925 54.00
1 Blk-Cow 1000 57.00
1 Blk-Cow 1010 68.00
1 Blk-Cow 1090 63.00
1 Blk-Cow 1130 64.00
1 Blk-Cow 1140 56.00
1 Blk-Cow 1145 69.00
1 Blk-Cow 1160 63.00
1 Blk-Cow 1185 58.00
1 Blk-Cow 1185 65.00
1 Blk-Cow 1190 63.00
1 Blk-Cow 1205 63.00
1 Blk-Cow 1240 60.00
1 Blk-Cow-Feet 1265 62.00
1 Blk-Cow 1280 54.00
1 Red-Cow 1300 65.00
1 Blk-Cow 1315 59.00
1 Red-Cow 1375 59.00
1 Blk-Cow 1420 64.00
1 Red-Cow 1465 67.00

—-
Pair
—-
1 Xbd-Pair 1080 850.00
5 Red-Pair 1220 1175.00
1 Red-Pair 1225 1000.00
1 Blk-Pair 1230 850.00
3 Blk-Pair 1362 1300.00
3 Blk-Pair 1362 1350.00
2 Mxd-Pair 1385 1400.00
2 Red-Pair 1540 1175.00

—-
Str
—-
1 Blk-Str-Crip 445 85.00
Page 1/2 1 Red-Pair 1225 1000.00
1 Blk-Pair 1230 850.00
3 Blk-Pair 1362 1300.00
3 Blk-Pair 1362 1350.00
2 Mxd-Pair 1385 1400.00
2 Red-Pair 1540 1175.00