OCTOBER 13, 2020
Click on the purple button below to view the Market Report
OXFORD SALE BARN, INC.
PO Box 82 – 319-828-4485
OXFORD, IA 52322
10/13/2020
Market Report
————-
—- ——————– ————— —————
Head Description Avg Wt Bid
—- ——————– ————— —————
—-
Bull
—-
1 Blk-Bull 1935 82.00
—-
Bullcl
—-
1 Blk-Bullclf 680 98.00
—-
Cow
—-
1 Blk-Cow 1170 56.25
1 Blk-Cow 1210 52.25
1 Xbd-Cow 1240 53.50
1 Blk-Cow 1285 45.50
1 Blk-Cow 1935 60.00
—-
Hfr
—-
2 Blk-Hfr-As/is 360 27.00
5 Blk-Hfr-Precon 445 141.00
5 Blk-Hfr-Precon 522 145.00
7 Blk-Hfr-Precon 619 137.00
1 Blk-Hfr-Precon 640 50.00
11 Blk-Hfr-Precon 705 135.25
19 Blk-Hfr-Precon 728 134.25
1 Xbd-Hfr-Precon 730 84.00
29 Blk-Hfr-Precon 737 134.25
73 Blk-Hfr-Precon 778 133.50
13 Red-Hfr-Precon 793 126.00
7 Blk-Hfr-Precon 835 124.75
10 Mxd-Hfr-Precon 894 112.50
12 Blk-Hfr-Precon 976 115.50
1 Red-Hfr-Precon 980 55.00
2 Blk-Hfr-Precon 1065 75.00
1 Red-Hfr-Precon 1065 90.00
2 Blk-Hfr-Precon 1293 80.00
—-
Str
—-
2 Blk-Str-Precon 505 130.00
4 Blk-Str-Precon 546 157.00
44 Blk-Str-Precon 736 145.25
8 Blk-Str-Precon 761 144.00
7 Blk-Str-Precon 766 131.00
3 Blk-Str-Precon 773 141.50
1 Blk-Str-Eye 790 70.00
21 Blk-Str-Precon 812 136.50
5 Blk-Str-Precon 822 129.50
Page 1/2 Str
—-
2 Blk-Str-Precon 505 130.00
4 Blk-Str-Precon 546 157.00
44 Blk-Str-Precon 736 145.25
8 Blk-Str-Precon 761 144.00
7 Blk-Str-Precon 766 131.00
3 Blk-Str-Precon 773 141.50
1 Blk-Str-Eye 790 70.00
21 Blk-Str-Precon 812 136.50
5 Blk-Str-Precon 822 129.50
1 Blk-Str-Precon 985 88.50
18 Blk-Str-Precon 991 125.00
1 Blk-Str-Precon 1125 100.00
2 Mxd-Str-Precon 1185 90.00
1 Blk-Str-Feet 1240 85.00